PAYOUTS
NESMITH CRATE MODIFIEDS
1. 600 1. 450
2. 400 2. 275
3. 300 3. 200
4. 225 4. 150
5. 175 5. 125
6. 125 6. 80
7. 100 7. 60
8. 75 8. 50
9. 50 9. 40
10. 40 10. 30
11. 30 11. 20
12. 20 12. 20
13 thru 20 10 13 thru 20 10
NESMITH STREET PURE STREET
1. 400 1. 250
2. 200 2. 150
3. 150 3. 100
4. 125 4. 75
5. 100 5. 50
6. 75 6. 40
7. 50 7. 30
8. 40 8. 25
9. 30 9. 20
10. 25 10. 20
11. 20 11. 20
12. 20 12. 20
13 thru 20 10 13 thru 20 10
MUST HAVE 6 CARS TO START FEATURE RACE TO PAY FULL PURSE