top of page
PAYOUTS
CRATES MODIFIEDS STREET STOCK PURE STREET
1. 800 1. 600 1. 500 1. 400
2. 500 2. 450 2. 300 2. 250
3. 400 3. 350 3. 250 3. 150
4. 300 4. 300 4. 200 4. 125
5. 250 5. 200 5. 150 5. 100
6. 200 6. 150 6. 100 6. 75
7. 150 7. 100 7. 75 7. 50
8. 100 8. 75 8. 50 8. 40
9. 75 9. 50 9. 40 9. 30
10. 50 10. 40 10. 30 10. 25
11. 40 11. 30 11. 25 11. 20
12. 30 12. 25 12-20 20 12-20 20
13-20 20 13-20 20
​
​
MUST HAVE 10 CARS TO START FEATURE RACE TO PAY FULL PURSE
bottom of page